New York Knicks Cards
![]() |
| 1987 CHARLES OAKLEY FLEER NBA BASKETBALL CARD #79 CHICAGO BULLS NY KNICKS | $1.54![]() Sale Ends in 59m |
| 2008 DANILO GALINARI TOPPS NBA ROOKIE CARD RC #201 NY KNICKS NUGGETS ITALY | $1.24![]() Sale Ends in 1h 15m |
| 2000 Upper Deck NBA Legends Walt Frazier New York Knicks #15 | $1.59 0 bids Sale Ends in 1h 23m |
| 1999-00 Upper Deck Retro Dave DeBusschere New York Knicks #15 | $1.59 0 bids Sale Ends in 1h 23m |
| 1999 Upper Deck Century Legends Patrick Ewing New York Knicks #42 | $1.59 0 bids Sale Ends in 1h 23m |
| 1999-00 Upper Deck Retro Patrick Ewing New York Knicks #94 | $1.59 0 bids Sale Ends in 1h 23m |
| 1999 Upper Deck Century Legends Willis Reed New York Knicks #22 | $1.59 0 bids Sale Ends in 1h 31m |
| 2000 Upper Deck NBA Legends Walt Bellamy New York Knicks #14 | $1.59 0 bids Sale Ends in 1h 31m |
| 2000-01 Upper Deck NBA Legends Walt Frazier New York Knicks #28 | $1.59 0 bids Sale Ends in 1h 31m |
| 2000 Upper Deck NBA Legends Jerry Lucas New York Knicks #30 | $1.59 0 bids Sale Ends in 1h 31m |
| 1999-00 Upper Deck Retro Walt Frazier New York Knicks #88 | $1.59 0 bids Sale Ends in 1h 31m |
| 1999-00 Upper Deck Retro Willis Reed New York Knicks #56 | $1.59 0 bids Sale Ends in 1h 31m |
| 2000 Upper Deck NBA Legends Dave DeBusschere New York Knicks #29 | $1.59 0 bids Sale Ends in 1h 31m |
| 2000 Upper Deck NBA Legends Willis Reed New York Knicks #37 | $1.59 0 bids Sale Ends in 1h 31m |
| 1999 Upper Deck Century Legends Dave DeBusschere New York Knicks Pistons #30 | $1.59 0 bids Sale Ends in 1h 31m |
| 2003-04 Upper Deck NBA Legends Willis Reed New York Knicks #60 | $1.59 0 bids Sale Ends in 1h 35m |
| 2000-01 Upper Deck NBA Legends Patrick Ewing New York Knicks #63 | $1.59 0 bids Sale Ends in 1h 35m |
| 1992-93 Topps Archives Basketball Greg Anthony New York Knicks #141 | $1.29 0 bids Sale Ends in 1h 46m |
| CARMELO ANTHONY AND AMARE STOUDEMIRE CARD LOT! NEW YORK KNICKS! SUNS! NUGGETS! | $0.99 0 bids Sale Ends in 1h 47m |
| 1992-93 Topps Archives Basketball Mark Jackson New York Knicks #92 | $1.29 0 bids Sale Ends in 1h 49m |
| 1992-93 Topps Archives Basketball Patrick Ewing New York Knicks #5 | $1.29 0 bids Sale Ends in 1h 50m |
| 1992-93 Topps Archives Basketball Patrick Ewing New York Knicks #64 | $1.29 0 bids Sale Ends in 1h 50m |
| 1992-93 Topps Archives Basketball Rod Strickland New York Knicks #113 | $1.29 0 bids Sale Ends in 1h 51m |
| 1996 Topps NBA Stars Basketball Jerry Lucas New York Knicks #25 | $1.59 0 bids Sale Ends in 1h 57m |
| 1996 Topps NBA Stars Basketball Patrick Ewing New York Knicks #116 | $1.59 0 bids Sale Ends in 1h 59m |
| 1996 Topps NBA Stars Basketball Walt Frazier New York Knicks #17 | $1.59 0 bids Sale Ends in 2h |
| 1996 Topps NBA Stars Basketball Willis Reed New York Knicks #137 | $1.59 0 bids Sale Ends in 2h |
| 1996 Topps NBA Stars Basketball Willis Reed New York Knicks GOLDEN SEASON #87 | $1.59 0 bids Sale Ends in 2h 1m |
| 1998-99 Fleer Brilliants Patrick Ewing New York Knicks #18 | $1.59 0 bids Sale Ends in 2h 2m |
| Powered by phpBay Pro |
NBA Team logo playing cards. Standard size playing cards feature 52 playing cards and 2 jokers. Each deck has your favorite team's logo on full color on the reverse side.
2010/11 Panini Season Update Basketball Card # 15 Carmelo Anthony New York Knicks In a Protective Screwdown Display Case !
2011-12 Panini NBA Hoops 11 Card Team Set - JEREMY LIN 1st KNICKS CARD + 2 Carmelo Anthony, 2 Amare Stoudemire & More
This package is a must for all New York Knicks fans. You'll get a 2010 Official Donruss NBA team set, along with a 2009 Panini team set, featuring your favorite Knicks. The Donruss set is the ONLY licensed 2010 NBA team set.













